The world’s biggest companies are changing faster than ever as AI, semiconductors, energy, banking and cloud computing reshape global markets.
NVIDIA remains the world’s most valuable company in 2026, ahead of Alphabet, Apple and Microsoft, while semiconductor firms continue dominating the top of the global rankings.
Below are the largest public companies in the world by market capitalization, updated daily using live market data.
What Changed Today? Friday 15 May 2026
- NVIDIA extended its lead as the world’s most valuable company amid continued AI demand.
- Tesla remained above the $1.6 trillion mark as investors focused on robotics and autonomous driving growth.
- Semiconductor stocks including AMD, TSMC and Micron continued outperforming broader markets.
- Palantir stayed among the market’s strongest AI performers despite increased volatility.
- Saudi Aramco held its position as the world’s largest energy company by market value.
- Apple and Microsoft remained under pressure to accelerate AI product rollouts against rivals.
- Banking giants JPMorgan and Bank of America gained as investors reacted to interest-rate expectations.
- Chinese tech firms including Tencent and Alibaba rebounded following renewed stimulus optimism.
| Rank | Company | ticker | Market Cap | Share price | 30-Day Price Change | Country |
|---|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | $5,514T | $227.66 | 3.43% | USA |
| 2 | Alphabet (Google) | GOOG | $4,753T | $392.39 | 1.20% | USA |
| 3 | Apple | AAPL | $4,379T | $298.18 | 0.01% | USA |
| 4 | Microsoft | MSFT | $3,079T | $414.60 | 1.26% | USA |
| 5 | Amazon | AMZN | $2,822T | $262.36 | 1.82% | USA |
| 6 | TSMC | TSM | $2,086T | $402.26 | 3.70% | Taiwan |
| 7 | Broadcom | AVGO | $2,020T | $426.66 | 2.99% | USA |
| 8 | Saudi Aramco | 2222.SR | $1,785T | $7.38 | 0.79% | Saudi Arabia |
| 9 | Tesla | TSLA | $1,617T | $430.63 | 2.86% | USA |
| 10 | Meta Platforms | META | $1,554T | $612.32 | 0.99% | USA |
| Market note: The top 10 remains dominated by US technology and AI-linked companies, with NVIDIA, Alphabet, Apple, Microsoft and Amazon setting the pace for global equity markets. | ||||||
| 11 | Samsung | 005930.KS | $1,184T | $180.33 | 8.61% | South Korea |
| 12 | Walmart | WMT | $1,055T | $132.46 | 0.00% | USA |
| 13 | Berkshire Hathaway | BRK-B | $1,049T | $486.41 | 0.44% | USA |
| 14 | Eli Lilly | LLY | $899.31B | $1,008 | 0.05% | USA |
| 15 | SK Hynix | 000660.KS | $860.81B | $1,213 | 7.66% | South Korea |
| 16 | Micron Technology | MU | $835.88B | $741.20 | 4.49% | USA |
| 17 | JPMorgan Chase | JPM | $804.33B | $300.18 | 0.06% | USA |
| 18 | AMD | AMD | $708.03B | $434.22 | 3.44% | USA |
| 19 | Exxon Mobil | XOM | $635.83B | $153.40 | 0.41% | USA |
| 20 | Visas | v | $621.54B | $326.83 | 1.32% | USA |
| Market note: The next tier shows how AI hardware, healthcare, banking and payments are now competing for space just below the trillion-dollar club. | ||||||
| 21 | ASML | ASML | $579.79B | $1,504 | 5.06% | Netherlands |
| 22 | Johnson & Johnson | JNJ | $555.73B | $230.86 | 0.01% | USA |
| 23 | Intel | INTC | $549.59B | $109.35 | 5.67% | USA |
| 24 | Oracle | ORCL | $548.11B | $190.58 | 2.61% | USA |
| 25 | Tencent | TCEHY | $532.57B | $58.89 | 3.62% | China |
| 26 | Costco | COST | $463.01B | $1,044 | 0.23% | USA |
| 27 | Cisco | CSCO | $453.88B | $114.91 | 0.54% | USA |
| 28 | Mastercard | M.A | $440.25B | $498.26 | 1.71% | USA |
| 29 | Caterpillar | CAT | $411.14B | $892.66 | 2.97% | USA |
| 30 | China Construction Bank | 601939.SS | $377.23B | $1.44 | 0.82% | China |
| Market note: Semiconductor suppliers, enterprise software groups and global payments companies remain central to the rankings, while China’s largest banks still hold major positions by market value. | ||||||
| 31 | AbbVie | ABV | $376.34B | $213.01 | 1.03% | USA |
| 32 | Netflix | NFLX | $375.01B | $89.06 | 2.44% | USA |
| 33 | Chevron | CVX | $374.91B | $188.25 | 0.88% | USA |
| 34 | UnitedHealth | UNH | $358.43B | $394.69 | 1.11% | USA |
| 35 | Lam Research | LRCX | $356.03B | $284.70 | 4.83% | USA |
| 36 | Bank of America | BAC | $353.87B | $49.86 | 0.03% | USA |
| 37 | Coca Cola | KO | $347.72B | $80.82 | 0.42% | USA |
| 38 | Applied Materials | AMAT | $343.86B | $433.29 | 1.65% | USA |
| 39 | Agricultural Bank of China | 601288.SS | $342.79B | $0.98 | 1.33% | China |
| 40 | Roche | RO.SW | $337.09B | $423.69 | 1.46% | Switzerland |
| Market note: Healthcare, energy and consumer staples give this section of the ranking more balance, but chip equipment companies continue to stand out. | ||||||
| 41 | Procter & Gamble | PG | $333.29B | $143.13 | 0.27% | USA |
| 42 | Alibaba | BABA | $323.32B | $134.77 | 4.51% | China |
| 43 | Palantir | PLTR | $319.56B | $133.30 | 0.32% | USA |
| 44 | ICBC | 1398.HK | $313.65B | $0.88 | 2.13% | China |
| 45 | Morgan Stanley | MS | $305.09B | $193.43 | 0.57% | USA |
| 46 | HSBC | HSBC | $303.55B | $88.51 | 2.42% | UK |
| 47 | Home Depot | HD | $301.29B | $302.50 | 0.63% | USA |
| 48 | Philip Morris International | PM | $297.84B | $191.10 | 0.39% | USA |
| 49 | General Electric | GE | $297.70B | $284.93 | 2.30% | USA |
| 50 | CATL | 300750.SZ | $287.78B | $62.20 | 0.80% | China |
| Market note: The top 50 shows the widening spread of corporate power across AI, banking, tobacco, retail, industrials and electric-vehicle supply chains. | ||||||
Why This Ranking Matters
The global market-cap leaderboard increasingly reflects the rise of artificial intelligence, semiconductor infrastructure and cloud computing, with US technology firms continuing to dominate worldwide equity markets.
At the same time, energy giants, pharmaceutical companies and major financial institutions remain among the most valuable businesses on the planet, showing how traditional industries still hold enormous global influence despite the rapid AI boom.










